Mother Lode
VW Show & Swap Meet
July 28, 2007
Utica Park
Angels Camp, Ca
SHOW RESULTS
| Class 100 | Early Beetle Ovals & Splits - Stock |
| 1st Place | Dan Poderzay, Rocklin |
| 2nd Place | Gary Clifford, Fresno |
| 3rd Place | Glenn Pitts, Fresno |
| Class 101 | Early Beetle Ovals & Splits - Modified |
| 1st Place | Jeff Woodard, Oakdale |
| 2nd Place | Denny Vargas, Albany |
| 3rd Place | Josh Patrick, Carson City, NV |
| Class 102 | 1958-67 Early Beetle - Stock |
| 1st Place | Steve Mann, San Jose |
| 2nd Place | Ray Nixon, Angels Camp |
| 3rd Place | Sam Wise, Sonora |
| Class 103 | 1958-67 Early Beetle - Modified |
| 1st Place | Jim Lane, Santa Maria |
| 2nd Place | Frank Colon, Stockton |
| 3rd Place | Greg Streeter, Ripon |
| Class 104 | 1968-79 Late Beetle - Stock |
| 1st Place | Bianca Mancuso, Tracy |
| 2nd Place | Mel Souza, Newman |
| 3rd Place | Jim Coustier, Suisun City |
| Class 105 | 1968-79 Late Beetle - Modified |
| 1st Place | Robert Nafus, Santa Clara |
| 2nd Place | Brian Thayer, Manteca |
| 3rd Place | David Jones, Ukiah |
| Class 106 | Convertible Beetle - All |
| 1st Place | Justin Palmer, Modesto |
| 2nd Place | Dena Solimine, Modesto |
| 3rd Place | Brian Torrez, Acampo |
| Class 200 | Karmann Ghia - Stock |
| 1st Place | Jim Pierce, Mountain Ranch |
| 2nd Place | Jackie Bittner, Clovis |
| Class 201 | Karmann Ghia - Modified |
| 1st Place | Mike Petersen, Selma |
| 2nd Place | Rich Nadelman, Madera |
| 3rd Place | Gregg Tracy, Tracy |
| Class 300 | 1949-67 Type II - Stock |
| 1st Place | Lora Patrick, Carson City, NV |
| 2nd Place | Jahnai Pearson, Richmond |
| 3rd Place | David Burkhalter, Auburn |
| Class 301 | 1949-67 Type II - Modified |
| 1st Place | Jeff Grewing, Fair Oaks |
| 2nd Place | Marc & Jennifer McGuire, Patterson |
| 3rd Place | Zac Due, Manteca |
| Class 302 | 1968 & Newer Type II - Stock |
| 1st Place | Ron & Donna Schwab, Auburn |
| 2nd Place | John Copello, Sonora |
| Class 303 | 1968 & newer Type II - Modified |
| 1st Place | Stan Qualls, Caruthers |
| 2nd Place | Tim Tuomey, San Francisco |
| Class 400 | Type 3 & 4 - All |
| 1st Place | Dena Solimine, Modesto |
| 2nd Place | Denny Vargas, Albany |
| 3rd Place | Kyle Madden, Orangevale |
| Class 500 | Off-Road, Sandrail, Baja & Buggies - All |
| 1st Place | Jerrry Sanders, Arnold |
| 2nd Place | Dale Mogg, Copperopolis |
| 3rd Place | Andy Aspelin |
| Class 600 | Thing - Stock |
| 1st Place | Pat Pierce, Mountain Ranch |
| 2nd Place | Jim Del Carlo, Modesto |
| Class 601 | Thing - Modified |
| 1st Place | Daniel & Cydnie Hanks, Reno, NV |
| 2nd Place | Gary Cooksey, Oakdale |
| 3rd Place | Jason & Tasha Gardner, Carson City, NV |
| Class 700 | Watercooled - Stock |
| 1st Place | Chris Borden, Pioneer |
| 2nd Place | Ron Jackson, Murphys |
| Class 701 | Watercooled - Modified |
| 1st Place | James Osborn, San Jose |
| 2nd Place | Vern Wooley, Modesto |
| 3rd Place | Kristie Silva, San Jose |
| Class 800 | Daily Driver |
| 1st Place | Chris Borden, Pioneer |
| 2nd Place | Charles Cook, Sonora |
| 3rd Place | Jim Baltzer, Pine Grove |
| Class 900 | Under Construction |
| 1st Place | Brent Buenting, Manteca |
| 2nd Place | Jesse Gamez, Modesto |
| 3rd Place | Darwin Holt, Stockton |
| People's Choice | |
| 1st Place | Denny Vargas, 1957 Beetle, Albany |
| 2nd Place | Robert Nafus, 1970 Beetle, Santa Clara |
| 3rd Place | Jim Lane, 1963 Beetle, Santa Maria |
This site
owned and operated by the Volkswagen Enthusiasts at VWSwap.com
Copyright © 2000-2007 VWSwap.com
All rights reserved.